Affiliate disclosures · per-vendor
Affiliate disclosures.
Editorial impact: none.
We earn a commission when readers click through to certain vendors and buy. Affiliate status is not an input to any score, ranking position or inclusion. Click-out URLs use rel="sponsored nofollow noopener" so the relationship is machine-readable.
Vendors we earn from
| Vendor | Commission | Cookie window | Editorial impact |
|---|---|---|---|
| Particle PeptidesVID-PARTICLE | 10% | — | None — score decided pre-commercial |
| Research Peptides EuropeVID-RESEARCH | 10% off our next order per completed referral; readers get 10% off (customer referral programme, not a cash commission) | — | None — score decided pre-commercial |
| PeptideProduct EUVID-PEPTIDE- | up to 15% per sale (GoAffPro) | 7 days | None — score decided pre-commercial |
| SwissChemsVID-SWISSCHE | 20% | — | None — score decided pre-commercial |
| ElyveraVID-EUROPEPT | 30% | 30 days | None — score decided pre-commercial |
| CertaPeptidesVID-CERTAPEP | 15% (tiered to 25%) | 90 days | None — score decided pre-commercial |
| PEAK_PEPTIDEVID-PEAK-PEP | 10% per sale | 30 days | None — score decided pre-commercial |
| PepsupVID-PEPSUP | 20% of product amount | 365 days | None — score decided pre-commercial |
| Adria ScienceVID-ADRIA-SC | 15–20% first order, then 10–13% | 30 days | None — score decided pre-commercial |
No affiliate · listed for completeness
- PulsePeptidesno affiliate
- QSC Peptidesno affiliate
- PeptaNovano affiliate
- Direct Peptides EUno affiliate